Weather Menu
· Home
· Advertising
· Climatological Summary
· Contact Us
· FAQ
· GAS PRICES
· Hurricane Center
· MAP: Drought Index
· MAP: Earthquakes
· MAP: Frontal Maps
· MAP: Lightning Strikes
· MAP: National Temps
· MAP: Radar
· MAP: Rain Estimates
· MAP: Relative Humidity
· MAP: Satellite
· MAP: UV Index
· MAP: Warning Areas
· MAP: Wind Speed
· Recommend Us
· Road Construction
· Space Weather
· Statistics
· Weather BLOG
· Web Links
· What's NEW

Spotter Info
SPOTTER ACTIVATION IS NOT REQUESTED AT THIS TIME.

Live Stats
We currently have
21
visitor(s) online now.

Total Hits
· Today: 649
· Yesterday: 1,359
· Total: 3,156,800


Help Find Us!
BE ON THE LOOK OUT FOR... JOSE ALBERTO RENDON
JOSE ALBERTO RENDON
JOSE ALBERTO RENDON
MURFREESBORO, TN

 
This is a service of:
BeOnTheLookOutFor.Com






Weather News
·More severe storms, tornadoes expected across central U.S.
·Severe Kansas tornado prompts stark National Weather Service warning
·Supreme Court declines to hear Alaska climate change case
·Another Pack of Storms Are Heading Through the Midwest
·The time's not right for Tesla
·Extreme global warming seen further away than previously thought
·Who's Paying the Price for Global Warming?
·EF-4 Tornadoes Are Rare For North Texas
·What to Do Around Washington, D.C., This Weekend: May 17-19, 2013
·Scientists: Climate change is real

read more...

 

Earthquakes around the world


Other Views: World USA South East

Earthquakes of magnitude 2.5 within 15000 km

Earthquakes in the past 7 days of magnitude 2.5 or greater within 15000 mi
Update time = Mon, 20-May-2013 13:52:49 EDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
32 mi E of Farkhar, Afghanistan 5.0 0120957515 mi 1369070291Mon, 20-May-2013 21:48:11 map
15 mi WNW of Molibagu, Indonesia 4.6 0155969691 mi 1369061746Mon, 20-May-2013 22:55:46 map
40 mi SE of Vilyuchinsk, Russia 4.3 0090485622 mi 1369060059Tue, 21-May-2013 01:27:39 map
91 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.8 0089875584 mi 1369059163Tue, 21-May-2013 01:12:43 map
80 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0090085597 mi 1369058224Tue, 21-May-2013 00:57:04 map
92 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0089955589 mi 1369053813Mon, 20-May-2013 23:43:33 map
68 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.7 0089965590 mi 1369047264Mon, 20-May-2013 21:54:24 map
44 mi W of Anchor Point, Alaska 2.7 0060613766 mi 1369044249Mon, 20-May-2013 02:04:09 map
Off the coast of Aisen, Chile 6.5 0083535190 mi 1369043344Mon, 20-May-2013 04:49:04 map
49 mi W of Fort Yukon, Alaska 2.9 0058293622 mi 1369039429Mon, 20-May-2013 00:43:49 map
62 mi ESE of Pondaguitan, Philippines 4.9 0149089263 mi 1369034812Mon, 20-May-2013 15:26:52 map
50 mi ESE of Minab, Iran 4.6 0124237719 mi 1369033351Mon, 20-May-2013 11:32:31 map
47 mi NNW of Charlotte Amalie, U.S. Virgin Islands 3.0 0021661346 mi 1369031432Mon, 20-May-2013 02:30:32 map
84 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0090015593 mi 1369021359Mon, 20-May-2013 14:42:39 map
125 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.6 0090355614 mi 1369021130Mon, 20-May-2013 14:38:50 map
7 mi ENE of Luther, Oklahoma 2.9 001467912 mi 1369014395Sun, 19-May-2013 20:46:35 map
13 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.6 0090205605 mi 1369013613Mon, 20-May-2013 13:33:33 map
75 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0089985591 mi 1369012059Mon, 20-May-2013 12:07:39 map
39 mi N of Hatillo, Puerto Rico 3.0 0020331264 mi 1369010191Sun, 19-May-2013 20:36:31 map
77 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.9 0089935588 mi 1369009333Mon, 20-May-2013 11:22:13 map
11 mi E of Healy, Alaska 2.9 0058523636 mi 1369008874Sun, 19-May-2013 16:14:34 map
81 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.3 0090035594 mi 1369008797Mon, 20-May-2013 11:13:17 map
73 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.8 0090015593 mi 1369008307Mon, 20-May-2013 11:05:07 map
57 mi NNW of San Antonio, Puerto Rico 3.2 0019661222 mi 1369008010Sun, 19-May-2013 20:00:10 map
71 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.0 0090095598 mi 1369007895Mon, 20-May-2013 10:58:15 map
73 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.2 0090085597 mi 1369007495Mon, 20-May-2013 10:51:35 map
28 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0090275609 mi 1369007424Mon, 20-May-2013 10:50:24 map
28 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.5 0090095598 mi 1369006434Mon, 20-May-2013 10:33:54 map
81 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.0 0089965590 mi 1369003130Mon, 20-May-2013 09:38:50 map
42 mi N of Hatillo, Puerto Rico 3.1 0020241258 mi 1369002495Sun, 19-May-2013 18:28:15 map
5 mi NE of Clearlake, California 2.5 0037412325 mi 1369001417Sun, 19-May-2013 15:10:17 map
43 mi NNW of Charlotte Amalie, U.S. Virgin Islands 2.6 0021751351 mi 1368999031Sun, 19-May-2013 17:30:31 map
43 mi NNW of Charlotte Amalie, U.S. Virgin Islands 2.8 0021761352 mi 1368998842Sun, 19-May-2013 17:27:22 map
39 mi NNW of Charlotte Amalie, U.S. Virgin Islands 2.8 0021761352 mi 1368998474Sun, 19-May-2013 17:21:14 map
78 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.8 0090145601 mi 1368997975Mon, 20-May-2013 08:12:55 map
77 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0090045595 mi 1368997517Mon, 20-May-2013 08:05:17 map
74 mi E of Ndoi Island, Fiji 4.8 0115887200 mi 1368995929Sun, 19-May-2013 08:38:49 map
71 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0090055595 mi 1368994812Mon, 20-May-2013 07:20:12 map
27 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.6 0090175603 mi 1368994022Mon, 20-May-2013 07:07:02 map
36 mi ENE of Manley Hot Springs, Alaska 2.6 0059083671 mi 1368993732Sun, 19-May-2013 12:02:12 map
24 mi SE of Vilyuchinsk, Russia 5.1 0090445620 mi 1368993198Mon, 20-May-2013 07:53:18 map
75 mi ESE of Petropavlovsk-Kamchatskiy, Russia 5.1 0089955589 mi 1368993088Mon, 20-May-2013 06:51:28 map
75 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.0 0090005592 mi 1368992602Mon, 20-May-2013 06:43:22 map
76 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.9 0089915587 mi 1368992250Mon, 20-May-2013 06:37:30 map
76 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0090015593 mi 1368991288Mon, 20-May-2013 06:21:28 map
107 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.6 0089695573 mi 1368990355Mon, 20-May-2013 06:05:55 map
80 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.9 0090095598 mi 1368989050Mon, 20-May-2013 05:44:10 map
76 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0090025593 mi 1368988876Mon, 20-May-2013 05:41:16 map
83 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.8 0089975590 mi 1368988380Mon, 20-May-2013 05:33:00 map
42 mi NNW of San Antonio, Puerto Rico 3.0 0019871235 mi 1368986505Sun, 19-May-2013 14:01:45 map
50 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0090155602 mi 1368985651Mon, 20-May-2013 04:47:31 map
82 mi ESE of Petropavlovsk-Kamchatskiy, Russia 5.1 0089875584 mi 1368985485Mon, 20-May-2013 04:44:45 map
3 mi ENE of Big Lake, Alaska 2.8 0058913660 mi 1368981312Sun, 19-May-2013 08:35:12 map
77 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.6 0090015593 mi 1368979124Mon, 20-May-2013 02:58:44 map
80 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0089995592 mi 1368978323Mon, 20-May-2013 02:45:23 map
2 mi SW of Niland, California 2.8 0031071931 mi 1368978283Sun, 19-May-2013 08:44:43 map
40 mi N of Isabela, Puerto Rico 3.0 0020181254 mi 1368978066Sun, 19-May-2013 11:41:06 map
43 mi N of Hatillo, Puerto Rico 3.6 0020291261 mi 1368976062Sun, 19-May-2013 11:07:42 map
73 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.5 0090035595 mi 1368974732Mon, 20-May-2013 01:45:32 map
43 mi N of Hatillo, Puerto Rico 2.7 0020221256 mi 1368972602Sun, 19-May-2013 10:10:02 map
42 mi N of Hatillo, Puerto Rico 2.5 0020251258 mi 1368972277Sun, 19-May-2013 10:04:37 map
48 mi N of Hatillo, Puerto Rico 3.7 0020211256 mi 1368969479Sun, 19-May-2013 09:17:59 map
45 mi N of Hatillo, Puerto Rico 2.6 0020181254 mi 1368969422Sun, 19-May-2013 09:17:02 map
37 mi N of Hatillo, Puerto Rico 2.7 0020381266 mi 1368969168Sun, 19-May-2013 09:12:48 map
45 mi N of Hatillo, Puerto Rico 2.7 0020211256 mi 1368968709Sun, 19-May-2013 09:05:09 map
41 mi N of Hatillo, Puerto Rico 3.0 0020241257 mi 1368968582Sun, 19-May-2013 09:03:02 map
44 mi N of Hatillo, Puerto Rico 4.1 0020311262 mi 1368968336Sun, 19-May-2013 08:58:56 map
127 mi SE of Nikol'skoye, Russia 4.4 0084315239 mi 1368966291Sun, 19-May-2013 23:24:51 map
57 mi SW of Puerto El Triunfo, El Salvador 4.3 0020521275 mi 1368963155Sun, 19-May-2013 05:32:35 map
89 mi S of Raoul Island, New Zealand 4.8 0120817507 mi 1368961325Sat, 18-May-2013 23:02:05 map
74 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.3 0090145601 mi 1368958707Sun, 19-May-2013 21:18:27 map
Off the east coast of Honshu, Japan 4.5 0110266851 mi 1368956220Sun, 19-May-2013 19:37:00 map
16 mi W of Raton, New Mexico 2.5 0021621343 mi 1368955585Sun, 19-May-2013 03:26:25 map
11 mi E of Bejaia, Algeria 4.9 0079064912 mi 1368954447Sun, 19-May-2013 10:07:27 map
47 mi NE of Opotiki, New Zealand 4.5 0127477921 mi 1368952521Sun, 19-May-2013 20:35:21 map
22 mi WNW of Te Anau, New Zealand 4.2 0138258590 mi 1368951757Sun, 19-May-2013 20:22:37 map
38 mi N of Talkeetna, Alaska 2.6 0059073670 mi 1368950291Sat, 18-May-2013 23:58:11 map
34 mi S of Adak, Alaska 3.0 0076794771 mi 1368950176Sat, 18-May-2013 19:56:16 map
77 mi WSW of Banda Aceh, Indonesia 4.7 0160819992 mi 1368949752Sun, 19-May-2013 13:49:12 map
25 mi NNE of Otra Banda, Dominican Republic 3.6 0019031182 mi 1368945471Sun, 19-May-2013 02:37:51 map
128 mi SW of Grindavik, Iceland 4.4 0054083360 mi 1368944867Sun, 19-May-2013 04:27:47 map
142 mi ESE of Iwaki, Japan 4.9 0111936955 mi 1368944646Sun, 19-May-2013 16:24:06 map
19 mi SSW of Ferndale, California 2.9 0039052426 mi 1368943490Sat, 18-May-2013 23:04:50 map
53 mi N of Culebra, Puerto Rico 2.9 0021541338 mi 1368942845Sun, 19-May-2013 01:54:05 map
78 mi N of Brenas, Puerto Rico 3.1 0020261259 mi 1368942123Sun, 19-May-2013 01:42:03 map
9 mi E of Torata, Peru 4.8 0054103362 mi 1368941866Sun, 19-May-2013 00:37:46 map
74 mi NNE of Calama, Chile 4.0 0059513698 mi 1368940222Sun, 19-May-2013 01:10:22 map
75 mi SE of Ishinomaki, Japan 4.3 0111176908 mi 1368935851Sun, 19-May-2013 12:57:31 map
35 mi WNW of Willow, Alaska 2.6 0059523698 mi 1368935151Sat, 18-May-2013 19:45:51 map
30 mi E of Ust'-Kamchatsk Staryy, Russia 5.0 0085805331 mi 1368934886Sun, 19-May-2013 15:41:26 map
36 mi N of Road Town, British Virgin Islands 2.7 0022101374 mi 1368933326Sat, 18-May-2013 23:15:26 map
42 mi SSW of Unalaska, Alaska 2.7 0069934345 mi 1368927806Sat, 18-May-2013 17:43:26 map
19 mi SW of Codrington, Barbuda 4.8 0025361576 mi 1368921046Sat, 18-May-2013 19:50:46 map
14 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0090305611 mi 1368919771Sun, 19-May-2013 11:29:31 map
28 mi SSE of Petropavlovsk-Kamchatskiy, Russia 4.9 0090415618 mi 1368916786Sun, 19-May-2013 09:39:46 map
42 mi SSE of Akutan, Alaska 2.5 0068914282 mi 1368906554Sat, 18-May-2013 08:49:14 map
39 mi ENE of Cantwell, Alaska 2.9 0058103610 mi 1368905642Sat, 18-May-2013 11:34:02 map
67 mi N of Brenas, Puerto Rico 3.3 0020441270 mi 1368902628Sat, 18-May-2013 14:43:48 map
81 mi NW of Nikol'skoye, Russia 4.7 0085185293 mi 1368898995Sun, 19-May-2013 04:43:15 map
16 mi SSW of Redoubt Volcano, Alaska 3.3 0060533761 mi 1368898855Sat, 18-May-2013 09:40:55 map
Kermadec Islands region 5.0 0122997642 mi 1368897568Sun, 19-May-2013 05:19:28 map
14 mi SW of Ferndale, California 3.8 0039132431 mi 1368892444Sat, 18-May-2013 08:54:04 map
40 mi NW of Kefamenanu, Indonesia 4.7 01635910165 mi 1368891357Sat, 18-May-2013 23:35:57 map
19 mi W of Amukta Island, Alaska 2.9 0073274553 mi 1368888042Sat, 18-May-2013 03:40:42 map
18 mi SW of Rio Dell, California 4.3 0039022424 mi 1368884769Sat, 18-May-2013 06:46:09 map
72 mi N of Brenas, Puerto Rico 3.3 0020341264 mi 1368882803Sat, 18-May-2013 09:13:23 map
70 mi N of Brenas, Puerto Rico 3.4 0020391267 mi 1368880605Sat, 18-May-2013 08:36:45 map
58 mi SE of Minab, Iran 4.4 0124407730 mi 1368878982Sat, 18-May-2013 16:39:42 map
48 mi ENE of Tadine, New Caledonia 4.9 0129098022 mi 1368877431Sat, 18-May-2013 22:43:51 map
50 mi ESE of Minab, Iran 5.5 0124227719 mi 1368874670Sat, 18-May-2013 15:27:50 map
55 mi SE of Minab, Iran 5.6 0124317724 mi 1368871398Sat, 18-May-2013 14:33:18 map
12 mi S of Rancho Palos Verdes, California 3.3 0033662091 mi 1368870062Sat, 18-May-2013 02:41:02 map
70 mi N of Brenas, Puerto Rico 3.1 0020361265 mi 1368869057Sat, 18-May-2013 05:24:17 map
72 mi SE of Ishinomaki, Japan 4.5 0111196909 mi 1368868179Sat, 18-May-2013 18:09:39 map
107 mi SSE of Punta de Burica, Panama 4.6 0026251631 mi 1368864042Sat, 18-May-2013 03:00:42 map
91 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.4 0090035594 mi 1368861983Sat, 18-May-2013 18:26:23 map
7 mi WNW of Kalaoa, Hawaii 2.7 0073614574 mi 1368858588Fri, 17-May-2013 20:29:48 map
32 mi NE of Namie, Japan 6.0 0111746943 mi 1368856079Sat, 18-May-2013 14:47:59 map
56 mi N of Brenas, Puerto Rico 3.1 0020481273 mi 1368855868Sat, 18-May-2013 01:44:28 map
166 mi SE of Lambasa, Fiji 4.6 0115397170 mi 1368854233Fri, 17-May-2013 17:17:13 map
58 mi SW of Homer, Alaska 3.3 0060463757 mi 1368853929Fri, 17-May-2013 19:12:09 map
63 mi N of Brenas, Puerto Rico 3.4 0020431269 mi 1368852931Sat, 18-May-2013 00:55:31 map
73 mi N of Brenas, Puerto Rico 2.8 0020361265 mi 1368852843Sat, 18-May-2013 00:54:03 map
West Chile Rise 4.9 0079044911 mi 1368851273Fri, 17-May-2013 22:27:53 map
70 mi N of Brenas, Puerto Rico 3.5 0020371266 mi 1368850686Sat, 18-May-2013 00:18:06 map
South of Africa 5.6 0136058454 mi 1368849942Sat, 18-May-2013 05:05:42 map
68 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.4 0090155601 mi 1368848643Sat, 18-May-2013 14:44:03 map
71 mi N of Brenas, Puerto Rico 3.3 0020361265 mi 1368843921Fri, 17-May-2013 22:25:21 map
116 mi NNE of Cape Yakataga, Alaska 2.6 0054103361 mi 1368842354Fri, 17-May-2013 18:59:14 map
2 mi NW of The Geysers, California 2.6 0037592336 mi 1368835860Fri, 17-May-2013 17:11:00 map
47 mi WSW of Ongjin, North Korea 4.8 0119587430 mi 1368828146Sat, 18-May-2013 06:02:26 map
17 mi S of Amatignak Island, Alaska 3.0 0078594883 mi 1368827263Fri, 17-May-2013 12:47:43 map
Southern East Pacific Rise 4.8 0076604760 mi 1368826941Fri, 17-May-2013 14:42:21 map
1 mi WSW of Princeton, Canada 2.5 0038142370 mi 1368826307Fri, 17-May-2013 14:31:47 map
22 mi W of Padangsidempuan, Indonesia 4.2 01650610256 mi 1368826076Sat, 18-May-2013 04:27:56 map
25 mi ENE of Kandrian, Papua New Guinea 4.8 0139078641 mi 1368825809Sat, 18-May-2013 07:23:29 map
13 mi NNE of Shawville, Canada 3.1 0018241134 mi 1368821717Fri, 17-May-2013 16:15:17 map
19 mi S of Mammoth Lakes, California 3.0 0034242127 mi 1368816800Fri, 17-May-2013 11:53:20 map
58 mi N of San Juan, Puerto Rico 3.0 0020731288 mi 1368814148Fri, 17-May-2013 14:09:08 map
13 mi ENE of Oxapampa, Peru 4.5 0045902852 mi 1368808192Fri, 17-May-2013 11:29:52 map
111 mi SE of Chirikof Island, Alaska 3.5 0061203803 mi 1368805404Fri, 17-May-2013 05:43:24 map
11 mi NE of Shawville, Canada 3.6 0018211131 mi 1368798835Fri, 17-May-2013 09:53:55 map
12 mi NNE of Shawville, Canada 4.4 0018231133 mi 1368798202Fri, 17-May-2013 09:43:22 map
15 mi NW of Rincon, Puerto Rico 2.6 0020221256 mi 1368797597Fri, 17-May-2013 09:33:17 map
18 mi SSE of Seeley Lake, Montana 2.8 0032121996 mi 1368791055Fri, 17-May-2013 05:44:15 map
10 mi SSW of Ndoi Island, Fiji 4.7 0116987269 mi 1368789281Thu, 16-May-2013 23:14:41 map
21 mi S of Central Aguirre, Puerto Rico 3.1 0021741351 mi 1368782738Fri, 17-May-2013 05:25:38 map
73 mi W of Panguna, Papua New Guinea 5.4 0134938384 mi 1368779559Fri, 17-May-2013 18:32:39 map
72 mi SSE of Putre, Chile 4.4 0056763527 mi 1368773817Fri, 17-May-2013 02:56:57 map
57 mi WSW of Lata, Solomon Islands 5.7 0127427918 mi 1368772996Fri, 17-May-2013 17:43:16 map
25 mi S of Estacion Coahuila, Mexico 3.0 0030671905 mi 1368772790Thu, 16-May-2013 23:39:50 map
63 mi ENE of Maindong, China 4.4 0130608115 mi 1368770518Fri, 17-May-2013 14:01:58 map
134 mi NW of Saumlaki, Indonesia 4.6 0157279772 mi 1368769069Fri, 17-May-2013 14:37:49 map
27 mi SW of Homer, Alaska 4.4 0059983727 mi 1368768295Thu, 16-May-2013 21:24:55 map
2 mi SW of Niland, California 2.7 0031061930 mi 1368767909Thu, 16-May-2013 22:18:29 map
32 mi WSW of Rincon, Puerto Rico 2.9 0020281260 mi 1368765711Thu, 16-May-2013 23:41:51 map
2 mi SW of Niland, California 3.1 0031071930 mi 1368765493Thu, 16-May-2013 21:38:13 map
3 mi SE of Rolleston, New Zealand 4.2 0133898320 mi 1368763148Fri, 17-May-2013 15:59:08 map
31 mi NW of Kiska Volcano, Alaska 2.7 0080394995 mi 1368760702Fri, 17-May-2013 15:18:22 map
3 mi SW of Niland, California 3.5 0031061930 mi 1368760072Thu, 16-May-2013 20:07:52 map
5 mi NW of Kettleman City, California 2.6 0035072179 mi 1368758390Thu, 16-May-2013 19:39:50 map
33 mi SE of Little Sitkin Island, Alaska 3.3 0079594946 mi 1368752252Thu, 16-May-2013 15:57:32 map
West Chile Rise 5.0 0079714953 mi 1368746008Thu, 16-May-2013 17:13:28 map
45 mi NNE of Visokoi Island, 5.3 0109466802 mi 1368743901Thu, 16-May-2013 20:38:21 map
42 mi SSW of Kiska Volcano, Alaska 3.0 0080575006 mi 1368734835Fri, 17-May-2013 08:07:15 map
117 mi SSW of Ndoi Island, Fiji 5.1 0118417358 mi 1368728828Thu, 16-May-2013 06:27:08 map
104 mi N of Road Town, British Virgin Islands 3.2 0021631344 mi 1368727519Thu, 16-May-2013 14:05:19 map
29 mi ESE of Maneadero, Mexico 2.8 0031721971 mi 1368724047Thu, 16-May-2013 10:07:27 map
20 mi NNE of Chernabura Island, Alaska 2.8 0064694020 mi 1368721852Thu, 16-May-2013 08:30:52 map
50 mi NW of Riohacha, Colombia 5.0 0022301386 mi 1368721757Thu, 16-May-2013 11:29:17 map
South of Java, Indonesia 4.4 01734410777 mi 1368721615Fri, 17-May-2013 00:26:55 map
54 mi N of San Juan, Puerto Rico 3.2 0020661284 mi 1368720394Thu, 16-May-2013 12:06:34 map
61 mi N of San Juan, Puerto Rico 2.9 0020721287 mi 1368720337Thu, 16-May-2013 12:05:37 map
83 mi SSE of Ad Dis ash Sharqiyah, Yemen 4.5 0130148087 mi 1368716633Thu, 16-May-2013 18:03:53 map
6 mi NE of Huehuetan, Mexico 4.4 0019371204 mi 1368713747Thu, 16-May-2013 08:15:47 map
12 mi NW of Nuqui, Colombia 4.7 0027631717 mi 1368710939Thu, 16-May-2013 08:28:59 map
6 mi ESE of Nikolski, Alaska 4.3 0071234426 mi 1368701936Thu, 16-May-2013 01:58:56 map
83 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.6 0090025594 mi 1368701410Thu, 16-May-2013 21:50:10 map
4 mi W of Pine Mountain Club, California 3.2 0034392137 mi 1368698698Thu, 16-May-2013 03:04:58 map
77 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0090085597 mi 1368696220Thu, 16-May-2013 20:23:40 map
140 mi ESE of Kamaishi, Japan 4.5 0109286790 mi 1368691431Thu, 16-May-2013 18:03:51 map
20 mi ENE of Iwaki, Japan 4.5 0112436986 mi 1368689991Thu, 16-May-2013 16:39:51 map
43 mi SE of Hasaki, Japan 4.4 0113847074 mi 1368688341Thu, 16-May-2013 16:12:21 map
9 mi SSE of Batutering, Indonesia 4.3 01683510461 mi 1368684831Thu, 16-May-2013 14:13:51 map
Southern Mid-Atlantic Ridge 5.7 0120197469 mi 1368683823Thu, 16-May-2013 05:57:03 map
South of Africa 5.0 0136238465 mi 1368682971Thu, 16-May-2013 06:42:51 map
14 mi WNW of Afton, Wyoming 3.6 0028831792 mi 1368681832Wed, 15-May-2013 23:23:52 map
Southwest of Africa 5.0 0128337974 mi 1368681580Thu, 16-May-2013 06:19:40 map
119 mi E of Chichi-shima, Japan 4.7 0119507425 mi 1368681489Thu, 16-May-2013 15:18:09 map
South of Africa 5.3 0136088455 mi 1368674304Thu, 16-May-2013 04:18:24 map
45 mi S of Tanaga Volcano, Alaska 2.9 0077764832 mi 1368674058Wed, 15-May-2013 15:14:18 map
4 mi S of Ula, Turkey 4.9 0096696008 mi 1368673327Thu, 16-May-2013 06:02:07 map
83 mi ENE of Sorol, Micronesia 4.6 0136158460 mi 1368670890Thu, 16-May-2013 11:21:30 map
12 mi ENE of Bonjol, Indonesia 4.7 01664010340 mi 1368666688Thu, 16-May-2013 08:11:28 map
5 mi SSE of Aguanga, California 2.9 0032252004 mi 1368664233Wed, 15-May-2013 17:30:33 map
130 mi SSE of Akutan, Alaska 3.4 0068654266 mi 1368661687Wed, 15-May-2013 12:48:07 map
18 mi ESE of Hachinohe, Japan 4.9 0109236787 mi 1368661590Thu, 16-May-2013 08:46:30 map
65 mi SSE of Angoram, Papua New Guinea 5.2 0143198897 mi 1368659809Thu, 16-May-2013 09:16:49 map
63 mi SW of Lata, Solomon Islands 4.8 0127517923 mi 1368658876Thu, 16-May-2013 10:01:16 map
11 mi E of Willows, California 2.6 0036942296 mi 1368656150Wed, 15-May-2013 15:15:50 map
70 mi ESE of Akutan, Alaska 2.7 0068024226 mi 1368649708Wed, 15-May-2013 09:28:28 map
6 mi S of Rancho Palos Verdes, California 4.0 0033652091 mi 1368648006Wed, 15-May-2013 13:00:06 map
55 mi S of Semisopochnoi Island, Alaska 4.3 0079444936 mi 1368641618Wed, 15-May-2013 09:13:38 map
21 mi W of Linqiong, China 4.4 0132538235 mi 1368638695Thu, 16-May-2013 01:24:55 map
61 mi S of Ilo, Peru 4.3 0055483447 mi 1368635483Wed, 15-May-2013 11:31:23 map
4 mi NNE of Cabazon, California 3.1 0032161998 mi 1368634805Wed, 15-May-2013 09:20:05 map
47 mi ESE of Minab, Iran 4.5 0124157714 mi 1368634143Wed, 15-May-2013 20:39:03 map
59 mi N of Kodiak, Alaska 2.7 0060293746 mi 1368631015Wed, 15-May-2013 07:16:55 map
158 mi S of Sidorukun, Indonesia 4.6 01726710729 mi 1368627840Wed, 15-May-2013 22:24:00 map
168 mi ENE of Kuril'sk, Russia 5.3 0099486182 mi 1368625903Wed, 15-May-2013 23:51:43 map
39 mi SE of Adak, Alaska 2.7 0076424748 mi 1368624415Wed, 15-May-2013 01:26:55 map
22 mi SW of Puerto El Triunfo, El Salvador 4.4 0019991242 mi 1368624028Wed, 15-May-2013 07:20:28 map
11 mi SE of Redoubt Volcano, Alaska 2.7 0060263744 mi 1368621708Wed, 15-May-2013 04:41:48 map
2 mi W of Qiaozhuang, China 4.7 0129888071 mi 1368620952Wed, 15-May-2013 20:29:12 map
11 mi SSE of Boca de Yuma, Dominican Republic 2.9 0019561216 mi 1368620818Wed, 15-May-2013 08:26:58 map
39 mi ENE of Sand Point, Alaska 2.5 0064784025 mi 1368619441Wed, 15-May-2013 04:04:01 map
13 mi ESE of Taron, Papua New Guinea 5.0 0135058392 mi 1368615522Wed, 15-May-2013 20:58:42 map
68 mi E of Maindong, China 5.1 0130718122 mi 1368615268Wed, 15-May-2013 18:54:28 map
4 mi N of Harrah, Oklahoma 2.6 001469913 mi 1368615246Wed, 15-May-2013 05:54:06 map
104 mi WSW of Sibolga, Indonesia 4.8 01654410280 mi 1368613337Wed, 15-May-2013 17:22:17 map
21 mi SE of King Salmon, Alaska 2.5 0062483882 mi 1368612589Wed, 15-May-2013 02:09:49 map
106 mi WSW of Sibolga, Indonesia 4.6 01654410280 mi 1368611315Wed, 15-May-2013 16:48:35 map
9 mi WNW of Kitaibaraki, Japan 4.6 0113057024 mi 1368610504Wed, 15-May-2013 18:35:04 map
61 mi SSW of Fort McPherson, Canada 3.6 0053533326 mi 1368606416Wed, 15-May-2013 01:26:56 map
143 mi N of Raoul Island, New Zealand 4.9 0119457422 mi 1368604953Tue, 14-May-2013 20:02:33 map
53 mi E of Old Iliamna, Alaska 2.8 0060773776 mi 1368602357Tue, 14-May-2013 23:19:17 map
129 mi S of Fort McPherson, Canada 4.3 0052723276 mi 1368601832Wed, 15-May-2013 00:10:32 map
37 mi SSE of Cantwell, Alaska 3.1 0058443631 mi 1368600332Tue, 14-May-2013 22:45:32 map
20 mi W of Rincon, Puerto Rico 2.8 0020261259 mi 1368599353Wed, 15-May-2013 01:29:13 map
4 mi NW of The Geysers, California 3.0 0037602337 mi 1368598315Tue, 14-May-2013 23:11:55 map
152 mi ENE of Qiemo, China 4.6 0122797630 mi 1368594146Wed, 15-May-2013 13:02:26 map
29 mi SSE of Redoubt Volcano, Alaska 2.9 0060303747 mi 1368593439Tue, 14-May-2013 20:50:39 map
7 mi S of La Parguera, Puerto Rico 2.5 0020971303 mi 1368590986Wed, 15-May-2013 00:09:46 map
16 mi WSW of Taron, Papua New Guinea 5.7 0135438415 mi 1368588962Wed, 15-May-2013 13:36:02 map
